Liquidació 2000 |
||||
DESPESES |
||||
434 Manteniments |
||||
Partida | Final | Facturat | Pagat | |
434/121701/120 | Retribucions bàsiques | 101.011,22 | 101.011,22 | 101.011,22 |
434/121701/121 | Retribucions complementàries | 103.280,87 | 103.280,87 | 103.280,87 |
434/121701/150 | Incentius a la productivitat | 240,40 | 240,40 | 240,40 |
434/121701/1600 | Seguretat Social | 71.670,23 | 71.670,23 | 71.670,23 |
434/433201/120 | Retribucions bàsiques | 39.491,40 | 39.491,40 | 39.491,40 |
434/433201/121 | Retribucions complementàries | 51.621,80 | 51.621,80 | 51.621,80 |
434/433201/1600 | Seguretat Social | 21.841,18 | 21.841,18 | 21.841,18 |
434/433301/120 | Retribucions bàsiques | 307.007,36 | 307.007,36 | 307.007,36 |
434/433301/121 | Retribucions complementàries | 305.148,20 | 305.148,20 | 305.148,20 |
434/433301/130 | Retribucions | 98.361,50 | 98.361,50 | 98.361,50 |
434/433301/150 | Incentius a la productivitat | 12.443,03 | 12.443,03 | 12.443,03 |
434/433301/1600 | Seguretat Social | 234.786,44 | 234.786,44 | 234.786,44 |
434/433401/120 | Retribucions bàsiques | 26.104,32 | 26.104,32 | 26.104,32 |
434/433401/121 | Retribucions complementàries | 24.340,15 | 24.340,15 | 24.340,15 |
434/433401/130 | Retribucions | 74.137,16 | 74.137,16 | 74.137,16 |
434/433401/1600 | Seguretat Social | 37.092,62 | 37.092,62 | 37.092,62 |
434/433402/120 | Retribucions bàsiques | 12.020,82 | 12.020,82 | 12.020,82 |
434/433402/121 | Retribucions complementàries | 8.439,33 | 8.439,33 | 8.439,33 |
434/433402/1600 | Seguretat Social | 6.901,85 | 6.901,85 | 6.901,85 |
434/433501/120 | Retribucions bàsiques | 207.791,13 | 207.791,13 | 207.791,13 |
434/433501/121 | Retribucions complementàries | 224.417,63 | 224.417,63 | 224.417,63 |
434/433501/130 | Retribucions | 331.256,89 | 331.256,89 | 275.774,26 |
434/433501/150 | Incentius a la productivitat | 6.563,82 | 6.563,82 | 6.563,82 |
434/433501/1600 | Seguretat Social | 198.410,50 | 198.410,50 | 198.410,50 |
434/433502/120 | Retribucions bàsiques | 61.177,05 | 61.177,05 | 61.177,05 |
434/433502/121 | Retribucions complementàries | 83.479,84 | 83.479,84 | 83.479,84 |
434/433502/150 | Incentius a la productivitat | 7.937,34 | 7.937,34 | 7.937,34 |
434/433502/1600 | Seguretat Social | 39.587,44 | 39.587,44 | 39.587,44 |
434/433601/120 | Retribucions bàsiques | 20.499,65 | 20.499,65 | 20.499,65 |
434/433601/121 | Retribucions complementàries | 26.321,66 | 26.321,66 | 26.321,66 |
434/433601/130 | Retribucions | 47.296,07 | 47.296,07 | 37.078,22 |
434/433601/150 | Incentius a la productivitat | 267,96 | 267,96 | 267,96 |
434/433601/1600 | Seguretat Social | 23.397,48 | 23.397,48 | 23.397,48 |
434/433602/120 | Retribucions bàsiques | 65.498,45 | 65.498,45 | 65.498,45 |
434/433602/121 | Retribucions complementàries | 77.262,50 | 77.262,50 | 77.262,50 |
434/433602/130 | Retribucions | 29.743,37 | 29.743,37 | 29.743,37 |
434/433602/150 | Incentius a la productivitat | 5.602,07 | 5.602,07 | 5.602,07 |
434/433602/1600 | Seguretat Social | 56.041,57 | 56.041,57 | 56.041,57 |
434/441201/120 | Retribucions bàsiques | 10.993,20 | 10.993,20 | 10.993,20 |
434/441201/121 | Retribucions complementàries | 7.886,69 | 7.886,69 | 7.886,69 |
434/441201/130 | Retribucions | 24.152,10 | 24.152,10 | 24.152,10 |
434/441201/1600 | Seguretat Social | 12.522,12 | 12.522,12 | 12.522,12 |
434/511101/120 | Retribucions bàsiques | 22.890,63 | 22.890,63 | 22.890,63 |
434/511101/121 | Retribucions complementàries | 26.989,54 | 26.989,54 | 26.989,54 |
434/511101/130 | Retribucions | 27.314,41 | 27.314,41 | 27.314,41 |
434/511101/1600 | Seguretat Social | 22.940,60 | 22.940,60 | 22.940,60 |
Total 1 | Despeses de personal | 3.204.181,59 | 3.204.181,59 | 3.138.481,10 |
434/121602/2210 | Consum electricitat | 106.530,71 | 81.180,11 | 78.419,42 |
434/121602/2211 | Consum aigua | 243.394,13 | 259.983,17 | 226.566,41 |
434/121602/2212 | Consum gas | 15.749,53 | 17.993,69 | 12.459,61 |
434/121602/2213 | Altres consums energètics | 12.020,24 | 11.092,20 | 11.092,20 |
434/121602/2220 | Telèfon | 100.012,28 | 70.933,43 | 57.917,23 |
434/121701/214 | Reparacions i recanvis vehicles | 117.197,36 | 115.181,98 | 92.840,14 |
434/121701/2213 | Consum carburants | 123.808,49 | 104.941,79 | 97.473,06 |
434/121701/2220 | Telèfon | 1.397,56 | 1.198,33 | 1.075,14 |
434/121701/224 | Documentació i assegurances vehicles | 81.136,63 | 74.622,46 | 72.186,04 |
434/433201/2220 | Telèfon | 7.859,60 | 5.462,63 | 4.680,00 |
434/433201/2221 | Correspondència | 751,27 | 906,67 | 836,80 |
434/433201/22621 | Publicacions | 6,01 | 0,00 | 0,00 |
434/433301/2120 | Manteniment edificis | 1.526.863,43 | 1.273.871,20 | 1.104.231,32 |
434/433301/2220 | Telèfon | 15.671,26 | 6.003,31 | 5.200,56 |
434/433401/213 | Manteniment enllumenat públic | 1.014.326,96 | 1.011.617,94 | 893.378,21 |
434/433401/2210 | Consum electricitat | 1.102.679,89 | 1.013.501,82 | 927.269,58 |
434/433401/2220 | Telèfon | 19.395,62 | 4.857,52 | 4.151,43 |
434/433402/2220 | Telèfon | 403,13 | 345,65 | 310,12 |
434/433501/210 | Manteniment de parcs i jardins | 805.848,87 | 765.378,70 | 644.149,86 |
434/433501/2210 | Consum electricitat | 15.175,39 | 9.270,73 | 9.270,73 |
434/433501/2211 | Consum aigua | 3.466,24 | 3.657,08 | 3.657,08 |
434/433501/2220 | Telèfon | 3.321,71 | 3.505,17 | 3.108,29 |
434/433501/2276 | Estudis i treballs tècnics | 73.323,48 | 31.252,63 | 0,00 |
434/433502/210 | Manteniment parc Catalunya | 92.231,47 | 81.026,98 | 47.993,74 |
434/433502/2210 | Consum electricitat | 36.262,69 | 53.408,08 | 46.335,29 |
434/433502/2211 | Consum aigua | 7.048,00 | 5.517,95 | 4.277,26 |
434/433502/2220 | Telèfon | 523,52 | 1.235,81 | 1.101,48 |
434/433502/22701 | Contractes neteja edificis | 27.343,65 | 27.585,00 | 27.585,00 |
434/433601/2214 | Vestuari | 21.035,42 | 18.764,78 | 11.617,56 |
434/433601/2264 | Materials i equips | 115.768,87 | 116.418,92 | 71.275,65 |
434/433602/2220 | Telèfon | 340,77 | 361,13 | 270,70 |
434/441201/213 | Manteniment i inspeccions de clavegueram | 454.463,22 | 311.814,89 | 100.128,32 |
434/441201/2220 | Telèfon | 474,58 | 556,86 | 412,78 |
434/511101/2220 | Telèfon | 323,57 | 277,43 | 248,92 |
434/511102/210 | Reparacions puntuals de vialitat | 321.977,52 | 225.932,49 | 142.750,17 |
Total 2 | Despeses de béns corrents i serveis | 6.468.133,06 | 5.709.658,51 | 4.704.270,08 |
434/121602/6290 | Concertació i contractació subministres | 6.010,12 | 4.310,51 | 3.395,75 |
434/121701/6240 | Adquisició de vehicles | 252.167,16 | 237.184,88 | 158.399,14 |
434/433301/6230 | Materials d'equip | 155.533,84 | 76.082,18 | 59.594,97 |
434/433401/6011 | Enllumenat public | 375.251,51 | 20.946,29 | 9.285,67 |
434/433401/6020 | Plaques carrers | 41.765,34 | 35.662,47 | 7.746,12 |
434/433501/6010 | Jardineria | 234.481,19 | 162.957,83 | 121.225,26 |
434/433501/6011 | Mobiliari urbà | 54.091,09 | 39.189,35 | 2.567,07 |
434/433501/6012 | Espais lliures | 150.253,03 | 4.108,20 | 0,00 |
434/441201/6015 | COL.LECTOR CONCÒRDIA | 0,00 | 0,00 | 0,00 |
434/441202/6010 | Col.lector Rambla Iberia | 2.126,65 | 2.126,65 | 2.126,65 |
434/441202/6014 | Col.lector Costa i Deu | 0,00 | 0,00 | 0,00 |
434/441202/6015 | Col.lector Concòrdia | 311.775,03 | 302.707,56 | 247.452,98 |
434/441202/6016 | Actuacions en col·lectors | 179.399,66 | 0,00 | 0,00 |
434/511101/6110 | Gran via (ferm) | 6.010,12 | 6.010,10 | 0,00 |
434/511101/6111 | Crta. N-150 (Serra Camaró) | 244.895,60 | 229.898,21 | 134.551,27 |
434/511101/6112 | Actuacions vialitat | 107.854,53 | 91.643,61 | 74.578,68 |
434/511101/6113 | Conservació paviments | 1.711.939,38 | 1.453.104,55 | 1.174.498,35 |
Total 6 | Inversions reals | 3.833.554,24 | 2.665.932,39 | 1.995.421,90 |
Total 434 | Manteniments | 13.505.868,90 | 11.579.772,49 | 9.838.173,09 |
![]() |
![]() |