Liquidació 2000

DESPESES

434 Manteniments

Partida Final Facturat Pagat
434/121701/120 Retribucions bàsiques 16.806.853 16.806.853 16.806.853
434/121701/121 Retribucions complementàries 17.184.491 17.184.491 17.184.491
434/121701/150 Incentius a la productivitat 40.000 40.000 40.000
434/121701/1600 Seguretat Social 11.924.923 11.924.923 11.924.923
434/433201/120 Retribucions bàsiques 6.570.816 6.570.816 6.570.816
434/433201/121 Retribucions complementàries 8.589.144 8.589.144 8.589.144
434/433201/1600 Seguretat Social 3.634.066 3.634.066 3.634.066
434/433301/120 Retribucions bàsiques 51.081.726 51.081.726 51.081.726
434/433301/121 Retribucions complementàries 50.772.388 50.772.388 50.772.388
434/433301/130 Retribucions 16.365.977 16.365.977 16.365.977
434/433301/150 Incentius a la productivitat 2.070.346 2.070.346 2.070.346
434/433301/1600 Seguretat Social 39.065.177 39.065.177 39.065.177
434/433401/120 Retribucions bàsiques 4.343.394 4.343.394 4.343.394
434/433401/121 Retribucions complementàries 4.049.861 4.049.861 4.049.861
434/433401/130 Retribucions 12.335.386 12.335.386 12.335.386
434/433401/1600 Seguretat Social 6.171.692 6.171.692 6.171.692
434/433402/120 Retribucions bàsiques 2.000.096 2.000.096 2.000.096
434/433402/121 Retribucions complementàries 1.404.186 1.404.186 1.404.186
434/433402/1600 Seguretat Social 1.148.372 1.148.372 1.148.372
434/433501/120 Retribucions bàsiques 34.573.535 34.573.535 34.573.535
434/433501/121 Retribucions complementàries 37.339.952 37.339.952 37.339.952
434/433501/130 Retribucions 55.116.509 55.116.509 45.884.976
434/433501/150 Incentius a la productivitat 1.092.127 1.092.127 1.092.127
434/433501/1600 Seguretat Social 33.012.729 33.012.729 33.012.729
434/433502/120 Retribucions bàsiques 10.179.005 10.179.005 10.179.005
434/433502/121 Retribucions complementàries 13.889.876 13.889.876 13.889.876
434/433502/150 Incentius a la productivitat 1.320.662 1.320.662 1.320.662
434/433502/1600 Seguretat Social 6.586.795 6.586.795 6.586.795
434/433601/120 Retribucions bàsiques 3.410.855 3.410.855 3.410.855
434/433601/121 Retribucions complementàries 4.379.556 4.379.556 4.379.556
434/433601/130 Retribucions 7.869.404 7.869.404 6.169.296
434/433601/150 Incentius a la productivitat 44.584 44.584 44.584
434/433601/1600 Seguretat Social 3.893.013 3.893.013 3.893.013
434/433602/120 Retribucions bàsiques 10.898.025 10.898.025 10.898.025
434/433602/121 Retribucions complementàries 12.855.399 12.855.399 12.855.399
434/433602/130 Retribucions 4.948.880 4.948.880 4.948.880
434/433602/150 Incentius a la productivitat 932.106 932.106 932.106
434/433602/1600 Seguretat Social 9.324.533 9.324.533 9.324.533
434/441201/120 Retribucions bàsiques 1.829.114 1.829.114 1.829.114
434/441201/121 Retribucions complementàries 1.312.234 1.312.234 1.312.234
434/441201/130 Retribucions 4.018.572 4.018.572 4.018.572
434/441201/1600 Seguretat Social 2.083.505 2.083.505 2.083.505
434/511101/120 Retribucions bàsiques 3.808.681 3.808.681 3.808.681
434/511101/121 Retribucions complementàries 4.490.682 4.490.682 4.490.682
434/511101/130 Retribucions 4.544.736 4.544.736 4.544.736
434/511101/1600 Seguretat Social 3.816.995 3.816.995 3.816.995
Total 1 Despeses de personal 533.130.958 533.130.958 522.199.317
434/121602/2210 Consum electricitat 17.725.218 13.507.233 13.047.893
434/121602/2211 Consum aigua 40.497.376 43.257.559 37.697.478
434/121602/2212 Consum gas 2.620.501 2.993.898 2.073.104
434/121602/2213 Altres consums energètics 2.000.000 1.845.586 1.845.586
434/121602/2220 Telèfon 16.640.643 11.802.330 9.636.617
434/121701/214 Reparacions i recanvis vehicles 19.500.000 19.164.669 15.447.300
434/121701/2213 Consum carburants 20.600.000 17.460.844 16.218.152
434/121701/2220 Telèfon 232.535 199.385 178.888
434/121701/224 Documentació i assegurances vehicles 13.500.000 12.416.133 12.010.746
434/433201/2220 Telèfon 1.307.727 908.905 778.686
434/433201/2221 Correspondència 125.000 150.857 139.232
434/433201/22621 Publicacions 1.000 0 0
434/433301/2120 Manteniment edificis 254.048.698 211.954.333 183.728.633
434/433301/2220 Telèfon 2.607.478 998.867 865.301
434/433401/213 Manteniment enllumenat públic 168.769.806 168.319.063 148.645.627
434/433401/2210 Consum electricitat 183.470.496 168.632.513 154.284.677
434/433401/2220 Telèfon 3.227.159 808.223 690.740
434/433402/2220 Telèfon 67.075 57.511 51.599
434/433501/210 Manteniment de parcs i jardins 134.081.970 127.348.301 107.177.518
434/433501/2210 Consum electricitat 2.524.972 1.542.520 1.542.520
434/433501/2211 Consum aigua 576.734 608.487 608.487
434/433501/2220 Telèfon 552.686 583.211 517.176
434/433501/2276 Estudis i treballs tècnics 12.200.000 5.200.000 0
434/433502/210 Manteniment parc Catalunya 15.346.026 13.481.755 7.985.486
434/433502/2210 Consum electricitat 6.033.604 8.886.357 7.709.544
434/433502/2211 Consum aigua 1.172.688 918.110 711.677
434/433502/2220 Telèfon 87.107 205.621 183.271
434/433502/22701 Contractes neteja edificis 4.549.600 4.589.757 4.589.757
434/433601/2214 Vestuari 3.500.000 3.122.197 1.933.000
434/433601/2264 Materials i equips 19.262.320 19.370.478 11.859.270
434/433602/2220 Telèfon 56.699 60.087 45.040
434/441201/213 Manteniment i inspeccions de clavegueram 75.616.318 51.881.632 16.659.951
434/441201/2220 Telèfon 78.963 92.654 68.681
434/511101/2220 Telèfon 53.837 46.161 41.416
434/511102/210 Reparacions puntuals de vialitat 53.572.552 37.592.004 23.751.629
Total 2 Despeses de béns corrents i serveis 1.076.206.788 950.007.241 782.724.682
434/121602/6290 Concertació i contractació subministres 1.000.000 717.208 565.005
434/121701/6240 Adquisició de vehicles 41.957.085 39.464.244 26.355.400
434/433301/6230 Materials d'equip 25.878.654 12.659.010 9.915.768
434/433401/6011 Enllumenat public 62.436.597 3.485.170 1.545.005
434/433401/6020 Plaques carrers 6.949.168 5.933.735 1.288.846
434/433501/6010 Jardineria 39.014.387 27.113.902 20.170.186
434/433501/6011 Mobiliari urbà 9.000.000 6.520.560 427.125
434/433501/6012 Espais lliures 25.000.000 683.547 0
434/441201/6015 COL.LECTOR CONCÒRDIA 0 0 0
434/441202/6010 Col.lector Rambla Iberia 353.844 353.844 353.844
434/441202/6014 Col.lector Costa i Deu 0 0 0
434/441202/6015 Col.lector Concòrdia 51.875.000 50.366.300 41.172.711
434/441202/6016 Actuacions en col·lectors 29.849.592 0 0
434/511101/6110 Gran via (ferm) 1.000.000 999.996 0
434/511101/6111 Crta. N-150 (Serra Camaró) 40.747.200 38.251.844 22.387.447
434/511101/6112 Actuacions vialitat 17.945.483 15.248.213 12.408.848
434/511101/6113 Conservació paviments 284.842.746 241.776.254 195.420.083
Total 6 Inversions reals 637.849.756 443.573.827 332.010.268
Total 434 Manteniments 2.247.187.502 1.926.712.026 1.636.934.267
per anar amunt Índex