Liquidació 2000 |
||||
DESPESES |
||||
431 Seguretat ciutadana |
||||
Partida | Final | Facturat | Pagat | |
431/221101/120 | Retribucions bàsiques | 46.662,82 | 46.662,82 | 46.662,82 |
431/221101/121 | Retribucions complementàries | 66.788,16 | 66.788,16 | 66.788,16 |
431/221101/130 | Retribucions | 0,00 | 0,00 | 0,00 |
431/221101/1600 | Seguretat Social | 21.596,04 | 21.596,04 | 21.596,04 |
431/222101/120 | Retribucions bàsiques | 59.740,27 | 59.740,27 | 59.740,27 |
431/222101/121 | Retribucions complementàries | 94.378,83 | 94.378,83 | 94.378,83 |
431/222101/150 | Incentius a la productivitat | 12.484,10 | 12.484,10 | 12.484,10 |
431/222101/1600 | Seguretat Social | 57.842,22 | 57.842,22 | 57.842,22 |
431/222102/120 | Retribucions bàsiques | 52.035,23 | 52.035,23 | 52.035,23 |
431/222102/121 | Retribucions complementàries | 73.262,74 | 73.262,74 | 73.262,74 |
431/222102/150 | Incentius a la productivitat | 14.276,05 | 14.276,05 | 14.276,05 |
431/222102/1600 | Seguretat Social | 51.394,97 | 51.394,97 | 51.394,97 |
431/222104/120 | Retribucions bàsiques | 10.080,67 | 10.080,67 | 10.080,67 |
431/222104/121 | Retribucions complementàries | 15.183,62 | 15.183,62 | 15.183,62 |
431/222104/150 | Incentius a la productivitat | 1.976,66 | 1.976,66 | 1.976,66 |
431/222104/1600 | Seguretat Social | 9.559,00 | 9.559,00 | 9.559,00 |
431/222105/120 | Retribucions bàsiques | 68.625,36 | 68.625,36 | 68.625,36 |
431/222105/121 | Retribucions complementàries | 122.908,84 | 122.908,84 | 122.908,84 |
431/222105/150 | Incentius a la productivitat | 15.463,33 | 15.463,33 | 15.463,33 |
431/222105/1600 | Seguretat Social | 77.951,25 | 77.951,25 | 77.951,25 |
431/222106/120 | Retribucions bàsiques | 80.562,13 | 80.562,13 | 80.562,13 |
431/222106/121 | Retribucions complementàries | 132.885,10 | 132.885,10 | 132.885,10 |
431/222106/150 | Incentius a la productivitat | 23.967,97 | 23.967,97 | 23.967,97 |
431/222106/1600 | Seguretat Social | 90.583,55 | 90.583,55 | 90.583,55 |
431/222107/120 | Retribucions bàsiques | 86.719,80 | 86.719,80 | 86.719,80 |
431/222107/121 | Retribucions complementàries | 146.388,88 | 146.388,88 | 146.388,88 |
431/222107/150 | Incentius a la productivitat | 28.276,29 | 28.276,29 | 28.276,29 |
431/222107/1600 | Seguretat Social | 94.460,86 | 94.460,86 | 94.460,86 |
431/222108/120 | Retribucions bàsiques | 30.869,83 | 30.869,83 | 30.869,83 |
431/222108/121 | Retribucions complementàries | 49.531,40 | 49.531,40 | 49.531,40 |
431/222108/150 | Incentius a la productivitat | 7.299,17 | 7.299,17 | 7.299,17 |
431/222108/1600 | Seguretat Social | 31.697,29 | 31.697,29 | 31.697,29 |
431/222109/120 | Retribucions bàsiques | 60.021,31 | 60.021,31 | 60.021,31 |
431/222109/121 | Retribucions complementàries | 80.655,16 | 80.655,16 | 80.655,16 |
431/222109/150 | Incentius a la productivitat | 15.744,82 | 15.744,82 | 15.744,82 |
431/222109/1600 | Seguretat Social | 61.241,47 | 61.241,47 | 61.241,47 |
431/222110/120 | Retribucions bàsiques | 969.435,02 | 969.435,02 | 969.435,02 |
431/222110/121 | Retribucions complementàries | 1.573.256,06 | 1.573.256,06 | 1.573.256,06 |
431/222110/150 | Incentius a la productivitat | 264.179,30 | 264.179,30 | 264.179,30 |
431/222110/1600 | Seguretat Social | 958.130,32 | 958.130,32 | 958.130,32 |
431/222111/120 | Retribucions bàsiques | 26.689,16 | 26.689,16 | 26.689,16 |
431/222111/121 | Retribucions complementàries | 39.916,75 | 39.916,75 | 39.916,75 |
431/222111/150 | Incentius a la productivitat | 6.410,49 | 6.410,49 | 6.410,49 |
431/222111/1600 | Seguretat Social | 29.115,41 | 29.115,41 | 29.115,41 |
431/222112/120 | Retribucions bàsiques | 40.109,66 | 40.109,66 | 40.109,66 |
431/222112/121 | Retribucions complementàries | 63.518,11 | 63.518,11 | 63.518,11 |
431/222112/150 | Incentius a la productivitat | 12.535,42 | 12.535,42 | 12.535,42 |
431/222112/1600 | Seguretat Social | 39.028,43 | 39.028,43 | 39.028,43 |
431/223101/120 | Retribucions bàsiques | 12.701,56 | 12.701,56 | 12.701,56 |
431/223101/121 | Retribucions complementàries | 16.218,23 | 16.218,23 | 16.218,23 |
431/223101/1600 | Seguretat Social | 9.361,57 | 9.361,57 | 9.361,57 |
431/313403/120 | Retribucions bàsiques | 14.517,42 | 14.517,42 | 14.517,42 |
431/313403/121 | Retribucions complementàries | 10.557,51 | 10.557,51 | 10.557,51 |
431/313403/150 | Incentius a la productivitat | 2.098,66 | 2.098,66 | 2.098,66 |
431/313403/1600 | Seguretat Social | 8.814,76 | 8.814,76 | 8.814,76 |
Total 1 | Despeses de personal | 5.989.709,01 | 5.989.709,01 | 5.989.709,01 |
431/221101/2210 | Consum electricitat | 46.265,29 | 48.605,57 | 45.049,27 |
431/221101/2211 | Consum aigua | 1.291,89 | 1.481,81 | 1.481,81 |
431/221101/2212 | Consum gas | 26.780,43 | 18.534,79 | 13.721,12 |
431/221101/2214 | Vestuari | 82.351,52 | 54.443,31 | 21.855,68 |
431/221101/2220 | Telèfon | 20.322,06 | 10.915,41 | 7.653,77 |
431/221101/2221 | Correspondència | 901,52 | 394,74 | 252,32 |
431/221101/22621 | Publicacions | 601,01 | 69,72 | 69,72 |
431/221101/2264 | Despeses prefectura | 46.578,44 | 45.089,85 | 26.863,49 |
431/221101/2276 | Estudis i treballs tècnics | 90.151,82 | 0,00 | 0,00 |
431/222101/2220 | Telèfon | 10.902,18 | 11.901,23 | 6.489,18 |
431/222102/2220 | Telèfon | 319,32 | 0,00 | 0,00 |
431/222104/2264 | Dipòsit de detinguts | 6.442,15 | 6.253,18 | 5.133,05 |
431/222105/2220 | Telèfon | 548,94 | 470,70 | 422,31 |
431/222106/2220 | Telèfon | 7.127,44 | 6.111,41 | 5.483,17 |
431/222107/2220 | Telèfon | 2.992,80 | 2.566,17 | 2.302,36 |
431/222108/2220 | Telèfon | 465,56 | 399,19 | 358,15 |
431/222108/2264 | Prevenció i seguretat vial | 8.414,17 | 7.950,33 | 6.589,15 |
431/222109/2277 | Servei auxiliar de grua | 347.197,51 | 224.782,12 | 199.082,44 |
431/222110/2220 | Telèfon | 1.422,09 | 1.219,38 | 1.094,02 |
431/222111/213 | Manteniment equips telecomunicomunicacions | 18.030,36 | 11.631,12 | 9.839,13 |
431/222111/2220 | Telèfon | 163,36 | 140,07 | 125,67 |
431/223101/2220 | Telèfon | 175,83 | 150,78 | 135,28 |
431/223101/2264 | Protecció civil | 39.065,79 | 32.738,26 | 27.235,52 |
431/313403/2220 | Telèfon | 265,18 | 227,39 | 204,01 |
Total 2 | Despeses de béns corrents i serveis | 758.776,66 | 486.076,50 | 381.440,62 |
431/222104/6320 | Remodelació dipòsit detinguts | 30.050,61 | 0,00 | 0,00 |
431/222111/6230 | Equips telecomunicació | 39.065,79 | 23.994,46 | 4.716,59 |
Total 6 | Inversions reals | 69.116,39 | 23.994,46 | 4.716,59 |
Total 431 | Seguretat ciutadana | 6.817.602,07 | 6.499.779,98 | 6.375.866,23 |
![]() |
![]() |