Liquidació 2000

DESPESES

431 Seguretat ciutadana

Partida Final Facturat Pagat
431/221101/120 Retribucions bàsiques 7.764.040 7.764.040 7.764.040
431/221101/121 Retribucions complementàries 11.112.614 11.112.614 11.112.614
431/221101/130 Retribucions 0 0 0
431/221101/1600 Seguretat Social 3.593.279 3.593.279 3.593.279
431/222101/120 Retribucions bàsiques 9.939.944 9.939.944 9.939.944
431/222101/121 Retribucions complementàries 15.703.316 15.703.316 15.703.316
431/222101/150 Incentius a la productivitat 2.077.180 2.077.180 2.077.180
431/222101/1600 Seguretat Social 9.624.135 9.624.135 9.624.135
431/222102/120 Retribucions bàsiques 8.657.934 8.657.934 8.657.934
431/222102/121 Retribucions complementàries 12.189.894 12.189.894 12.189.894
431/222102/150 Incentius a la productivitat 2.375.335 2.375.335 2.375.335
431/222102/1600 Seguretat Social 8.551.403 8.551.403 8.551.403
431/222104/120 Retribucions bàsiques 1.677.282 1.677.282 1.677.282
431/222104/121 Retribucions complementàries 2.526.341 2.526.341 2.526.341
431/222104/150 Incentius a la productivitat 328.889 328.889 328.889
431/222104/1600 Seguretat Social 1.590.483 1.590.483 1.590.483
431/222105/120 Retribucions bàsiques 11.418.299 11.418.299 11.418.299
431/222105/121 Retribucions complementàries 20.450.311 20.450.311 20.450.311
431/222105/150 Incentius a la productivitat 2.572.882 2.572.882 2.572.882
431/222105/1600 Seguretat Social 12.969.997 12.969.997 12.969.997
431/222106/120 Retribucions bàsiques 13.404.411 13.404.411 13.404.411
431/222106/121 Retribucions complementàries 22.110.220 22.110.220 22.110.220
431/222106/150 Incentius a la productivitat 3.987.935 3.987.935 3.987.935
431/222106/1600 Seguretat Social 15.071.834 15.071.834 15.071.834
431/222107/120 Retribucions bàsiques 14.428.960 14.428.960 14.428.960
431/222107/121 Retribucions complementàries 24.357.061 24.357.061 24.357.061
431/222107/150 Incentius a la productivitat 4.704.779 4.704.779 4.704.779
431/222107/1600 Seguretat Social 15.716.964 15.716.964 15.716.964
431/222108/120 Retribucions bàsiques 5.136.308 5.136.308 5.136.308
431/222108/121 Retribucions complementàries 8.241.332 8.241.332 8.241.332
431/222108/150 Incentius a la productivitat 1.214.479 1.214.479 1.214.479
431/222108/1600 Seguretat Social 5.273.985 5.273.985 5.273.985
431/222109/120 Retribucions bàsiques 9.986.705 9.986.705 9.986.705
431/222109/121 Retribucions complementàries 13.419.889 13.419.889 13.419.889
431/222109/150 Incentius a la productivitat 2.619.717 2.619.717 2.619.717
431/222109/1600 Seguretat Social 10.189.723 10.189.723 10.189.723
431/222110/120 Retribucions bàsiques 161.300.416 161.300.416 161.300.416
431/222110/121 Retribucions complementàries 261.767.783 261.767.783 261.767.783
431/222110/150 Incentius a la productivitat 43.955.737 43.955.737 43.955.737
431/222110/1600 Seguretat Social 159.419.472 159.419.472 159.419.472
431/222111/120 Retribucions bàsiques 4.440.702 4.440.702 4.440.702
431/222111/121 Retribucions complementàries 6.641.589 6.641.589 6.641.589
431/222111/150 Incentius a la productivitat 1.066.616 1.066.616 1.066.616
431/222111/1600 Seguretat Social 4.844.396 4.844.396 4.844.396
431/222112/120 Retribucions bàsiques 6.673.686 6.673.686 6.673.686
431/222112/121 Retribucions complementàries 10.568.525 10.568.525 10.568.525
431/222112/150 Incentius a la productivitat 2.085.719 2.085.719 2.085.719
431/222112/1600 Seguretat Social 6.493.784 6.493.784 6.493.784
431/223101/120 Retribucions bàsiques 2.113.362 2.113.362 2.113.362
431/223101/121 Retribucions complementàries 2.698.486 2.698.486 2.698.486
431/223101/1600 Seguretat Social 1.557.634 1.557.634 1.557.634
431/313403/120 Retribucions bàsiques 2.415.495 2.415.495 2.415.495
431/313403/121 Retribucions complementàries 1.756.622 1.756.622 1.756.622
431/313403/150 Incentius a la productivitat 349.188 349.188 349.188
431/313403/1600 Seguretat Social 1.466.652 1.466.652 1.466.652
Total 1 Despeses de personal 996.603.724 996.603.724 996.603.724
431/221101/2210 Consum electricitat 7.697.896 8.087.286 7.495.568
431/221101/2211 Consum aigua 214.953 246.553 246.553
431/221101/2212 Consum gas 4.455.888 3.083.930 2.283.002
431/221101/2214 Vestuari 13.702.140 9.058.605 3.636.480
431/221101/2220 Telèfon 3.381.306 1.816.171 1.273.481
431/221101/2221 Correspondència 150.000 65.679 41.982
431/221101/22621 Publicacions 100.000 11.600 11.600
431/221101/2264 Despeses prefectura 7.750.000 7.502.320 4.469.708
431/221101/2276 Estudis i treballs tècnics 15.000.000 0 0
431/222101/2220 Telèfon 1.813.970 1.980.198 1.079.708
431/222102/2220 Telèfon 53.131 0 0
431/222104/2264 Dipòsit de detinguts 1.071.884 1.040.442 854.067
431/222105/2220 Telèfon 91.336 78.318 70.267
431/222106/2220 Telèfon 1.185.907 1.016.853 912.322
431/222107/2220 Telèfon 497.960 426.974 383.081
431/222108/2220 Telèfon 77.463 66.419 59.591
431/222108/2264 Prevenció i seguretat vial 1.400.000 1.322.823 1.096.342
431/222109/2277 Servei auxiliar de grua 57.768.805 37.400.597 33.124.531
431/222110/2220 Telèfon 236.616 202.887 182.030
431/222111/213 Manteniment equips telecomunicomunicacions 3.000.000 1.935.255 1.637.094
431/222111/2220 Telèfon 27.180 23.306 20.910
431/223101/2220 Telèfon 29.256 25.087 22.508
431/223101/2264 Protecció civil 6.500.000 5.447.188 4.531.609
431/313403/2220 Telèfon 44.123 37.834 33.945
Total 2 Despeses de béns corrents i serveis 126.249.814 80.876.325 63.466.379
431/222104/6320 Remodelació dipòsit detinguts 5.000.000 0 0
431/222111/6230 Equips telecomunicació 6.500.000 3.992.343 784.775
Total 6 Inversions reals 11.500.000 3.992.343 784.775
Total 431 Seguretat ciutadana 1.134.353.538 1.081.472.392 1.060.854.878
per anar amunt Índex