Liquidació 2000 |
||||
DESPESES |
||||
233 Informació de base |
||||
Partida | Final | Facturat | Pagat | |
233/551101/120 | Retribucions bàsiques | 7.626.636 | 7.626.636 | 7.626.636 |
233/551101/121 | Retribucions complementàries | 9.906.845 | 9.906.845 | 9.906.845 |
233/551101/1600 | Seguretat Social | 4.450.601 | 4.450.601 | 4.450.601 |
233/551102/120 | Retribucions bàsiques | 16.836.589 | 16.836.589 | 16.836.589 |
233/551102/121 | Retribucions complementàries | 17.518.478 | 17.518.478 | 17.518.478 |
233/551102/130 | Retribucions | 8.484.949 | 8.484.949 | 8.484.949 |
233/551102/1600 | Seguretat Social | 13.457.096 | 13.457.096 | 13.457.096 |
233/551103/120 | Retribucions bàsiques | 18.479.113 | 18.479.113 | 18.479.113 |
233/551103/121 | Retribucions complementàries | 19.736.908 | 19.736.908 | 19.736.908 |
233/551103/1600 | Seguretat Social | 12.169.032 | 12.169.032 | 12.169.032 |
233/551104/120 | Retribucions bàsiques | 12.436.554 | 12.436.554 | 12.436.554 |
233/551104/121 | Retribucions complementàries | 13.011.691 | 13.011.691 | 13.011.691 |
233/551104/1600 | Seguretat Social | 7.428.352 | 7.428.352 | 7.428.352 |
233/611602/120 | Retribucions bàsiques | 14.814.341 | 14.814.341 | 14.814.341 |
233/611602/121 | Retribucions complementàries | 15.869.612 | 15.869.612 | 15.869.612 |
233/611602/1600 | Seguretat Social | 8.161.756 | 8.161.756 | 8.161.756 |
233/611603/120 | Retribucions bàsiques | 2.776.726 | 2.776.726 | 2.776.726 |
233/611603/121 | Retribucions complementàries | 3.006.276 | 3.006.276 | 3.006.276 |
233/611603/150 | Incentius a la productivitat | 242.868 | 242.868 | 242.868 |
233/611603/1600 | Seguretat Social | 2.068.341 | 2.068.341 | 2.068.341 |
233/611604/120 | Retribucions bàsiques | 22.710.367 | 22.710.367 | 22.710.367 |
233/611604/121 | Retribucions complementàries | 21.858.202 | 21.858.202 | 21.858.202 |
233/611604/150 | Incentius a la productivitat | 561.771 | 561.771 | 561.771 |
233/611604/1600 | Seguretat Social | 12.861.422 | 12.861.422 | 12.861.422 |
Total 1 | Despeses de personal | 266.474.526 | 266.474.526 | 266.474.526 |
233/122101/2264 | Despeses especials de funcionament | 500.000 | 31.000 | 31.000 |
233/122102/2264 | Despeses eleccions | 18.000.000 | 13.518.011 | 13.518.011 |
233/551101/202 | Lloguers | 14.453.600 | 10.916.676 | 10.891.898 |
233/551101/2210 | Consum electricitat | 1.228.069 | 1.333.327 | 1.247.851 |
233/551101/2211 | Consum aigua | 47.536 | 46.609 | 46.609 |
233/551101/2220 | Telèfon | 758.282 | 787.937 | 715.761 |
233/551101/2221 | Correspondència | 2.600.000 | 5.744.709 | 5.742.449 |
233/551101/22701 | Contractes neteja edificis | 1.748.000 | 1.773.419 | 9.877 |
233/551102/2220 | Telèfon | 382.016 | 327.560 | 293.887 |
233/551102/2264 | Despeses de registre | 9.800.000 | 8.955.780 | 8.233.100 |
233/551103/2220 | Telèfon | 899.455 | 771.235 | 691.953 |
233/551104/2220 | Telèfon | 391.390 | 335.594 | 301.095 |
233/611602/2220 | Telèfon | 1.312.707 | 1.125.571 | 1.009.863 |
233/611603/2220 | Telèfon | 111.744 | 95.813 | 85.964 |
233/611604/2220 | Telèfon | 1.164.453 | 998.454 | 895.813 |
233/611604/2264 | Revisió del cadastre | 55.969.000 | 3.354.720 | 150.800 |
Total 2 | Despeses de béns corrents i serveis | 109.366.252 | 50.116.415 | 43.865.931 |
233/551101/489 | Devolució ingressos indeguts | 2.000.000 | 61.095 | 61.095 |
Total 4 | Transferències corrents | 2.000.000 | 61.095 | 61.095 |
233/611604/6230 | Equips topogràfics | 3.886.000 | 3.747.902 | 3.747.902 |
Total 6 | Inversions reals | 3.886.000 | 3.747.902 | 3.747.902 |
Total 233 | Informació de base | 381.726.778 | 320.399.938 | 314.149.454 |
![]() |
![]() |